UCC search by state
UCC search by state
Lenders file UCC financing statements in the state where the borrowing business was formed. Here is each state's own UCC search, and the 10 states where Clerkfield searches the filings for you, by business or, in 5 of them, by lender.
Where UCC filings are kept
Most states keep them with the Secretary of State. Some don't.
State of organization
A corporation's or LLC's filings are in the state where it was formed, so check that state first, whatever address the business gives you.
Other state offices
Alaska's Department of Natural Resources, Washington's Department of Licensing and Virginia's State Corporation Commission run UCC search in their states.
County and parish clerks
Georgia's filings are made with county clerks and searched in one central index. Louisiana's go through parish Clerk of Court offices.
Tax liens in the same index
Several states list federal and state tax liens alongside UCC filings, including Nebraska, Connecticut, Alabama and North Dakota.
UCC search in every state
States Clerkfield covers link to a page that explains that state's filings. For the rest, here is the filing office's own search.
| State | On Clerkfield | The state's own UCC search |
|---|---|---|
| Alabama | Alabama UCC search | arc-sos.state.al.us |
| Alaska | Not yet: guide coming | dnr.alaska.gov |
| Arizona | Not yet: guide coming | apps.azsos.gov |
| Arkansas | Arkansas UCC search | bcs.sos.arkansas.gov |
| California | Not yet: guide coming | bizfileonline.sos.ca.gov |
| Colorado | Not yet: guide coming | www.coloradosos.gov |
| Connecticut | Connecticut UCC search | data.ct.gov |
| Delaware | Not yet: guide coming | corp.delaware.gov |
| District of Columbia | Not yet: guide coming | otr.cfo.dc.gov |
| Florida | Florida UCC search | floridaucc.com |
| Georgia | Not yet: guide coming | search.gsccca.org |
| Hawaii | Not yet: guide coming | boc.ehawaii.gov |
| Idaho | Idaho UCC search | sosbiz.idaho.gov |
| Illinois | Not yet: guide coming | apps.ilsos.gov |
| Indiana | Not yet: guide coming | inbiz.in.gov |
| Iowa | Not yet: guide coming | sos.iowa.gov |
| Kansas | Not yet: guide coming | mykansas.ks.gov |
| Kentucky | Kentucky UCC search | web.sos.ky.gov |
| Louisiana | Not yet: guide coming | www.sos.la.gov |
| Maine | Not yet: guide coming | apps1.web.maine.gov |
| Maryland | Not yet: guide coming | ucc.egov.maryland.gov |
| Massachusetts | Not yet: guide coming | corp.sec.state.ma.us |
| Michigan | Not yet: guide coming | www.michigan.gov |
| Minnesota | Not yet: guide coming | mblsportal.sos.mn.gov |
| Mississippi | Not yet: guide coming | corp.sos.ms.gov |
| Missouri | Not yet: guide coming | www.sos.mo.gov |
| Montana | Not yet: guide coming | biz.sosmt.gov |
| Nebraska | Nebraska UCC search | business.nebraska.gov |
| Nevada | Not yet: guide coming | Official link coming |
| New Hampshire | Not yet: guide coming | www.sos.nh.gov |
| New Jersey | New Jersey UCC search | www.njportal.com |
| New Mexico | New Mexico UCC search | enterprise.sos.nm.gov |
| New York | Not yet: guide coming | ucc-efiling.dos.ny.gov |
| North Carolina | Not yet: guide coming | www.sosnc.gov |
| North Dakota | Not yet: guide coming | cis.sos.nd.gov |
| Ohio | Not yet: guide coming | www.ohiosos.gov |
| Oklahoma | Not yet: guide coming | okcc.online |
| Oregon | Not yet: guide coming | secure.sos.state.or.us |
| Pennsylvania | Not yet: guide coming | www.pa.gov |
| Rhode Island | Rhode Island UCC search | business.sos.ri.gov |
| South Carolina | Not yet: guide coming | ucconline.sc.gov |
| South Dakota | Not yet: guide coming | sosenterprise.sd.gov |
| Tennessee | Not yet: guide coming | tncab.tnsos.gov |
| Texas | Not yet: guide coming | webservices.sos.state.tx.us |
| Utah | Not yet: guide coming | ucc.utah.gov |
| Vermont | Not yet: guide coming | bizfilings.vermont.gov |
| Virginia | Not yet: guide coming | www.scc.virginia.gov |
| Washington | Not yet: guide coming | fortress.wa.gov |
| West Virginia | Not yet: guide coming | apps.wv.gov |
| Wisconsin | Not yet: guide coming | Official link coming |
| Wyoming | Not yet: guide coming | ucc.wyo.gov |
Reading what a UCC search returns
Five years, then lapse
A financing statement lasts five years from filing unless the lender files a continuation in the last six months, which adds five more.
Terminated is not gone
Filing offices keep a record in the index until at least a year after it lapses, even when it was terminated, so read each filing's history.
Exact names matter
Searches follow the debtor's exact legal name. Search the name on the state's business record and any other name the business uses.
Filing services as lenders
A secured party such as a filing service may be acting for the real lender. The collateral and later amendments usually show who is behind it.
-
A search of a state's index of UCC financing statements: the public notices lenders file to claim a business's assets. It shows who has filed against a business, when, and whether each filing is still in effect.
-
In the state where the company was formed (its state of organization), not where it operates. A Delaware LLC running a shop in New Jersey has its UCC filings in Delaware.
-
It depends on the state. Kentucky and New Mexico search free online, Idaho lists $3 per non-certified search, Texas charges $1 per search, and Minnesota needs a paid subscription to search by debtor name. Certified searches cost extra almost everywhere.
-
Some states allow it and many don't. Clerkfield searches by lender in Connecticut, Florida, Nebraska, New Mexico and Rhode Island, which is how a funder can list every filing that names one secured party.
-
Their UCC filings are made with local court clerks rather than one state office. Georgia's clerks share a central index run by the Georgia Superior Court Clerks' Cooperative Authority; in Louisiana, certified searches go through the parish Clerk of Court offices.